1. Mixers
| Capacity | Power (kW/HP) | Size (L x W x H) | Iron Price (Rs.) | SS-201 Price (Rs.) | SS-304 Price (Rs.) |
| 20 kg | 0.2 kw / 0.25 hp | 20 x 14 x 16 | 55,000 | 65,000 | 75,000 |
| 40 kg | 0.4 kw / 0.5 hp | 24 x 16 x 19 | 65,000 | 80,000 | 90,000 |
| 60 kg | 0.75 kw / 1 hp | 32 x 16 x 19 | 95,000 | 115,000 | 130,000 |
| 100 kg | 0.75 kw / 1 hp | 48 x 20 x 22 | 155,000 | 200,000 | 240,000 |
| 150 kg | 1.5 kw / 2 hp | 48 x 24 x 27 | 200,000 | 270,000 | 300,000 |
| 200 kg | 2.2 kw / 3 hp | 60 x 24 x 27 | 260,000 | 320,000 | 400,000 |
| 300 kg | 3.7 kw / 5 hp | 60 x 30 x 34 | 335,000 | 450,000 | 530,000 |
| 500 kg | 7.5 kw / 10 hp | 72 x 36 x 38 | 625,000 | 825,000 | 1,100,000 |
| 1000 kg | 18.5 kw / 25 hp | 96 x 42 x 48 | 1,025,000 | 1,550,000 | 1,950,000 |
| 2000 kg | 30 kw / 40 hp | 96 x 42 x 48 | 1,550,000 | 2,400,000 | 3,000,000 |
2. Graders
| Capacity | Power | Size | Iron Price | SS-201 Price | SS-304 Price |
| 300 kg/h | 1 hp | 18 x 16 x 18 | 75,000 | 90,000 | 110,000 |
| 600 kg/h | 2 hp | 24 x 24 x 24 | 115,000 | 130,000 | 160,000 |
3. Sealing Machines
| Type | Power | Price (Rs.) |
| Pedal Sealer | 500 W | 30,000 |
| Pedal with Cutter | 500 W | 35,000 |
| Belt Sealer | 1000 W | 60,000 |

Reviews
There are no reviews yet.