Tile Bond Mixing Machine – Industrial Tile Adhesive Mixer Pakistan

Features & Compatibility

1. Sand Grader

Size Power Price (Rs.)
60″ x 36″ 1.5 kW / 2 HP 200,000

 

2. Conveyor (Type 1)

Length Diameter Power Price (Rs.)
12 Feet 5″ 1.5 kW / 2 HP 175,000
14 Feet 5″ 1.5 kW / 2 HP 190,000
12 Feet 6″ 2.2 kW / 3 HP 200,000
14 Feet 6″ 2.2 kW / 3 HP 220,000

 

3. Mixer for Tile Bond

Capacity Power Size (L x W x H) Sheet Price (Rs.)
100 kg 0.75 kW / 1 HP 32″ x 16″ x 19″ 2 mm 120,000
200 kg 1.5 kW / 2 HP 48″ x 20″ x 22″ 2.5 mm 210,000
300 kg 3.7 kW / 5 HP 48″ x 24″ x 27″ 2.5 mm 275,000
500 kg 7.5 kW / 10 HP 60″ x 30″ x 34″ 3 mm 475,000
1000 kg 15 kW / 20 HP 72″ x 36″ x 38″ 4 mm 800,000
2000 kg 22 kW / 30 HP 96″ x 42″ x 48″ 5 mm 1,350,000

 

4. Conveyor (Type 2)

Length Diameter Power Price (Rs.)
16 Feet 5″ 2.2 kW / 3 HP 215,000
18 Feet 5″ 2.2 kW / 3 HP 230,000
20 Feet 5″ 2.2 kW / 3 HP 245,000
16 Feet 6″ 3.7 kW / 5 HP 275,000
18 Feet 6″ 3.7 kW / 5 HP 295,000
20 Feet 6″ 3.7 kW / 5 HP 315,000

 

5. Storage Tank

Capacity Sheet Thickness Power Price (Rs.)
1 Ton 2 mm 200 W 100,000
2 Ton 2.5 mm 200 W 175,000
3 Ton 3 mm 200 W 225,000

 

6. Nozzle Filling Machine

Size Power Price (Rs.)
2.5″ 2 HP 150,000

 

 

Option 1






+Add Calculator

Customer Reviews

Reviews

There are no reviews yet.

Be the first to review “Tile Bond Mixing Machine – Industrial Tile Adhesive Mixer Pakistan”

Your email address will not be published. Required fields are marked *